Districts
District

Palakkad

Every recorded win we hold for Palakkad, and where it came from.

Only 817 of 79,689 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded 143 Ranked 1 of 14 districts
Prize amount ₹78,21,00,000 17.5% Total
Biggest single prize ₹12,00,00,000 32 first prizes
Draw 82 16-10-2025 – 05-10-2026

Wins recorded month by month

Monthly totals reflect the saved draws and the location details published with them.

Which lotteries

Lottery Big wins recorded Prize amount
Karunya Plus 25 ₹11,30,00,000
Karunya 21 ₹9,30,00,000
X Mas New Year Bumper 20 ₹5,75,00,000
Sthree Sakthi 15 ₹5,80,00,000
Thiruvonam Bumper 14 ₹5,84,00,000
Samrudhi 10 ₹4,90,00,000
Bhagyathara 9 ₹3,10,00,000
Pooja Bumper 7 ₹14,14,00,000
Summer Bumper 6 ₹11,20,00,000
Vishu Bumper 5 ₹2,25,00,000
Suvarna Keralam 4 ₹2,10,00,000
Monsoon Bumper 4 ₹23,00,000
Dhanalekshmi 3 ₹2,30,00,000

Which prizes

Top prizes dominate this list because they are the ones published with a location.

Prize Won on Big wins recorded Prize amount
1st Prize Whole ticket number 32 ₹52,00,00,000
2nd Prize Whole ticket number 39 ₹20,85,00,000
3rd Prize Whole ticket number 55 ₹4,90,00,000
4th Prize Whole ticket number 8 ₹28,00,000
5th Prize Whole ticket number 9 ₹18,00,000

Towns

The places named in the published results for this district.

Pattambi 33 Chittur 32

The recorded wins

See all
Number Lottery Draw Date Prize Prize amount Town
JD 545542 Pooja Bumper BR-106 22-11-2025 1st Prize ₹12,00,00,000 —
SB 517026 Summer Bumper BR-108 28-03-2026 1st Prize ₹10,00,00,000 —
TD 279706 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 —
TL 792519 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 —
TA 957486 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 Chittur
TC 810428 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 —
KJ 734269 Karunya KR-768 12-09-2026 1st Prize ₹1,00,00,000 Pattambi
MG 555248 Samrudhi SM-71 06-09-2026 1st Prize ₹1,00,00,000 Pattambi
PD 228280 Karunya Plus KN-639 03-09-2026 1st Prize ₹1,00,00,000 —
RL 483799 Suvarna Keralam SK-67 28-08-2026 1st Prize ₹1,00,00,000 —
PS 320327 Karunya Plus KN-638 27-08-2026 1st Prize ₹1,00,00,000 Pattambi
ML 840315 Samrudhi SM-69 23-08-2026 1st Prize ₹1,00,00,000 Chittur
RY 671695 Suvarna Keralam SK-66 21-08-2026 1st Prize ₹1,00,00,000 Chittur
PL 335769 Karunya Plus KN-635 06-08-2026 1st Prize ₹1,00,00,000 Pattambi
BJ 737622 Bhagyathara BT-65 03-08-2026 1st Prize ₹1,00,00,000 Chittur
DW 474225 Dhanalekshmi DL-62 22-07-2026 1st Prize ₹1,00,00,000 —
MO 263925 Samrudhi SM-64 19-07-2026 1st Prize ₹1,00,00,000 —
BP 540430 Bhagyathara BT-62 13-07-2026 1st Prize ₹1,00,00,000 —
DV 307478 Dhanalekshmi DL-60 08-07-2026 1st Prize ₹1,00,00,000 Chittur
ME 893044 Samrudhi SM-61 28-06-2026 1st Prize ₹1,00,00,000 Pattambi
KU 144057 Karunya KR-755 30-05-2026 1st Prize ₹1,00,00,000 —
VA 616453 Vishu Bumper BR-109 23-05-2026 2nd Prize ₹1,00,00,000 —
VE 649598 Vishu Bumper BR-109 23-05-2026 2nd Prize ₹1,00,00,000 Chittur
SE 660573 Summer Bumper BR-108 28-03-2026 2nd Prize ₹1,00,00,000 Chittur
KW 527791 Karunya KR-745 07-03-2026 1st Prize ₹1,00,00,000 Chittur
SZ 765596 Sthree Sakthi SS-509 03-03-2026 1st Prize ₹1,00,00,000 —
KC 333913 Karunya KR-744 28-02-2026 1st Prize ₹1,00,00,000 Pattambi
KV 668293 Karunya KR-743 21-02-2026 1st Prize ₹1,00,00,000 Chittur
PC 785815 Karunya Plus KN-611 19-02-2026 1st Prize ₹1,00,00,000 —
PU 235001 Karunya Plus KN-610 12-02-2026 1st Prize ₹1,00,00,000 —
PP 393805 Karunya Plus KN-608 29-01-2026 1st Prize ₹1,00,00,000 —
XB 182497 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
XC 203258 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
XC 312872 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 Pattambi
XE 130140 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
XK 464575 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
PU 743503 Karunya Plus KN-606 15-01-2026 1st Prize ₹1,00,00,000 Pattambi
SF 468699 Sthree Sakthi SS-502 13-01-2026 1st Prize ₹1,00,00,000 —
PF 275785 Karunya Plus KN-603 25-12-2025 1st Prize ₹1,00,00,000 Pattambi
SU 126019 Sthree Sakthi SS-497 09-12-2025 1st Prize ₹1,00,00,000 Chittur
KZ 289669 Karunya KR-733 06-12-2025 1st Prize ₹1,00,00,000 Pattambi
KM 784733 Karunya KR-732 29-11-2025 1st Prize ₹1,00,00,000 —
JC 385583 Pooja Bumper BR-106 22-11-2025 2nd Prize ₹1,00,00,000 —
JD 676775 Pooja Bumper BR-106 22-11-2025 2nd Prize ₹1,00,00,000 —
PZ 531453 Karunya Plus KN-598 20-11-2025 1st Prize ₹1,00,00,000 Chittur
SU 538938 Sthree Sakthi SS-493 11-11-2025 1st Prize ₹1,00,00,000 Chittur
BS 774822 Bhagyathara BT-74 05-10-2026 2nd Prize ₹30,00,000 —
BN 238977 Bhagyathara BT-66 10-08-2026 2nd Prize ₹30,00,000 —
PF 780532 Karunya Plus KN-635 06-08-2026 2nd Prize ₹30,00,000 —
DS 849017 Dhanalekshmi DL-60 08-07-2026 2nd Prize ₹30,00,000 —
PV 358141 Karunya Plus KN-630 02-07-2026 2nd Prize ₹30,00,000 —
BR 384819 Bhagyathara BT-60 29-06-2026 2nd Prize ₹30,00,000 —
SG 315541 Sthree Sakthi SS-524 16-06-2026 2nd Prize ₹30,00,000 Chittur
PH 343458 Karunya Plus KN-621 30-04-2026 2nd Prize ₹30,00,000 Pattambi
SE 786005 Sthree Sakthi SS-516 21-04-2026 2nd Prize ₹30,00,000 —
SV 538078 Sthree Sakthi SS-515 14-04-2026 2nd Prize ₹30,00,000 Pattambi
SS 230403 Sthree Sakthi SS-511 17-03-2026 2nd Prize ₹30,00,000 —
PN 297254 Karunya Plus KN-614 12-03-2026 2nd Prize ₹30,00,000 Pattambi
SB 434129 Sthree Sakthi SS-504 27-01-2026 2nd Prize ₹30,00,000 —
PT 576430 Karunya Plus KN-606 15-01-2026 2nd Prize ₹30,00,000 Chittur
PW 234658 Karunya Plus KN-604 01-01-2026 2nd Prize ₹30,00,000 —
MO 139598 Samrudhi SM-74 27-09-2026 2nd Prize ₹25,00,000 —
TL 340163 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Chittur
TA 398143 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Chittur
TD 539041 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Chittur
TE 574804 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 —
TE 683330 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Pattambi
TG 132958 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Chittur
TJ 857456 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Pattambi
KA 960039 Karunya KR-766 29-08-2026 2nd Prize ₹25,00,000 —
KU 488454 Karunya KR-765 22-08-2026 2nd Prize ₹25,00,000 Chittur
MX 478816 Samrudhi SM-62 05-07-2026 2nd Prize ₹25,00,000 —
MK 646661 Samrudhi SM-61 28-06-2026 2nd Prize ₹25,00,000 Pattambi
KZ 918886 Karunya KR-755 30-05-2026 2nd Prize ₹25,00,000 Pattambi
KR 725469 Karunya KR-749 11-04-2026 2nd Prize ₹25,00,000 —
KL 799126 Karunya KR-736 27-12-2025 2nd Prize ₹25,00,000 —
KJ 652605 Karunya KR-734 13-12-2025 2nd Prize ₹25,00,000 Pattambi
KS 536896 Karunya KR-769 19-09-2026 3rd Prize ₹10,00,000 Pattambi
KE 105870 Karunya KR-766 29-08-2026 3rd Prize ₹10,00,000 —
KF 677700 Karunya KR-764 08-08-2026 3rd Prize ₹10,00,000 Pattambi
MC 351820 Monsoon Bumper BR-110 18-07-2026 2nd Prize ₹10,00,000 —
VB 149470 Vishu Bumper BR-109 23-05-2026 3rd Prize ₹10,00,000 —
VD 575123 Vishu Bumper BR-109 23-05-2026 3rd Prize ₹10,00,000 Chittur
KE 651917 Karunya KR-754 16-05-2026 3rd Prize ₹10,00,000 Chittur
KU 104663 Karunya KR-745 07-03-2026 3rd Prize ₹10,00,000 —
XE 131125 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
XH 473917 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
XA 186875 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
XA 313052 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 Pattambi
XB 270516 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
KS 700846 Karunya KR-735 20-12-2025 3rd Prize ₹10,00,000 —
KX 942697 Karunya KR-733 06-12-2025 3rd Prize ₹10,00,000 —
KS 417548 Karunya KR-729 01-11-2025 3rd Prize ₹10,00,000 —
MJ 671389 Samrudhi SM-75 04-10-2026 3rd Prize ₹5,00,000 —
TH 410444 Thiruvonam Bumper BR-111 26-09-2026 4th Prize ₹5,00,000 —
MZ 709523 Samrudhi SM-72 13-09-2026 3rd Prize ₹5,00,000 Chittur
PT 284476 Karunya Plus KN-640 10-09-2026 3rd Prize ₹5,00,000 Chittur
BO 648663 Bhagyathara BT-70 07-09-2026 3rd Prize ₹5,00,000 Pattambi
RU 639159 Suvarna Keralam SK-68 04-09-2026 3rd Prize ₹5,00,000 —
SX 448302 Sthree Sakthi SS-533 18-08-2026 3rd Prize ₹5,00,000 Chittur
For important limitations, see the Disclaimer.