The numbers

Districts

Where the big winning tickets were sold.

For important limitations, see the Disclaimer.
Kerala prints the town only next to the top prizes. The smaller prizes are just bare 4-digit numbers with no place attached. Only 817 of 79,689 winning numbers (1.03%) have a district at all, so a district-by-district count would say more about the paperwork than the draws.

Showing the last 12 months · 13-10-2025 to 13-10-2026

Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.

Reset

817 located winning entries across 14 districts

Big wins recorded

This records the locations printed beside larger prizes in the source results.



Prize amount

A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.

District Winning entries Share Major prizes Published total Last recorded
Palakkad 143 17.50% 143 ₹78,21,00,000 05-10-2026
Thrissur 93 11.38% 93 ₹43,81,00,000 05-10-2026
Thiruvananthapuram 71 8.69% 71 ₹33,62,00,000 06-10-2026
Ernakulam 70 8.57% 70 ₹39,80,00,000 06-10-2026
Kollam 66 8.08% 66 ₹37,91,00,000 05-10-2026
Alappuzha 60 7.34% 60 ₹23,23,00,000 03-10-2026
Kottayam 59 7.22% 59 ₹48,57,00,000 04-10-2026
Kannur 57 6.98% 57 ₹48,30,00,000 06-10-2026
Idukki 41 5.02% 41 ₹12,03,00,000 01-10-2026
Kozhikode 40 4.90% 40 ₹11,29,00,000 29-09-2026
Malappuram 39 4.77% 39 ₹17,50,00,000 26-09-2026
Pathanamthitta 29 3.55% 29 ₹10,75,00,000 11-09-2026
Wayanad 28 3.43% 28 ₹11,06,00,000 24-09-2026
Kasaragod 21 2.57% 21 ₹11,02,00,000 30-09-2026

Are entries spread evenly across districts?

Chi-square 221.313, p-value 0.0000.

An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.