Districts
District

Kannur

Every recorded win we hold for Kannur, and where it came from.

Only 817 of 79,689 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded 57 Ranked 8 of 14 districts
Prize amount ₹48,30,00,000 7% Total
Biggest single prize ₹30,00,00,000 12 first prizes
Draw 45 28-10-2025 – 06-10-2026

Wins recorded month by month

Monthly totals reflect the saved draws and the location details published with them.

Which lotteries

Lottery Big wins recorded Prize amount
Karunya Plus 13 ₹4,05,00,000
Sthree Sakthi 10 ₹4,55,00,000
Karunya 8 ₹2,30,00,000
X Mas New Year Bumper 6 ₹1,21,00,000
Thiruvonam Bumper 5 ₹30,57,00,000
Samrudhi 5 ₹1,80,00,000
Pooja Bumper 4 ₹17,00,000
Suvarna Keralam 3 ₹1,60,00,000
Bhagyathara 2 ₹1,05,00,000
Dhanalekshmi 1 ₹1,00,00,000

Which prizes

Top prizes dominate this list because they are the ones published with a location.

Prize Won on Big wins recorded Prize amount
1st Prize Whole ticket number 12 ₹41,00,00,000
2nd Prize Whole ticket number 17 ₹5,45,00,000
3rd Prize Whole ticket number 21 ₹1,65,00,000
4th Prize Whole ticket number 4 ₹14,00,000
5th Prize Whole ticket number 3 ₹6,00,000

Towns

The places named in the published results for this district.

Payyanur 17

The recorded wins

See all
Number Lottery Draw Date Prize Prize amount Town
TL 360615 Thiruvonam Bumper BR-111 26-09-2026 1st Prize ₹30,00,00,000 —
PU 614457 Karunya Plus KN-642 24-09-2026 1st Prize ₹1,00,00,000 —
DY 845561 Dhanalekshmi DL-70 23-09-2026 1st Prize ₹1,00,00,000 Payyanur
KP 524700 Karunya KR-769 19-09-2026 1st Prize ₹1,00,00,000 Payyanur
MU 846979 Samrudhi SM-72 13-09-2026 1st Prize ₹1,00,00,000 Payyanur
RS 685763 Suvarna Keralam SK-68 04-09-2026 1st Prize ₹1,00,00,000 —
SZ 204699 Sthree Sakthi SS-529 21-07-2026 1st Prize ₹1,00,00,000 —
ST 308060 Sthree Sakthi SS-527 07-07-2026 1st Prize ₹1,00,00,000 Payyanur
BG 906028 Bhagyathara BT-61 06-07-2026 1st Prize ₹1,00,00,000 Payyanur
SJ 587861 Sthree Sakthi SS-520 19-05-2026 1st Prize ₹1,00,00,000 —
SR 502927 Sthree Sakthi SS-519 12-05-2026 1st Prize ₹1,00,00,000 —
XL 230208 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
PA 224262 Karunya Plus KN-601 11-12-2025 1st Prize ₹1,00,00,000 —
RN 376355 Suvarna Keralam SK-70 18-09-2026 2nd Prize ₹30,00,000 —
PS 362112 Karunya Plus KN-640 10-09-2026 2nd Prize ₹30,00,000 —
RU 107023 Suvarna Keralam SK-62 24-07-2026 2nd Prize ₹30,00,000 Payyanur
PH 377232 Karunya Plus KN-631 09-07-2026 2nd Prize ₹30,00,000 —
PE 188956 Karunya Plus KN-627 11-06-2026 2nd Prize ₹30,00,000 —
PV 629477 Karunya Plus KN-622 07-05-2026 2nd Prize ₹30,00,000 —
SH 402878 Sthree Sakthi SS-514 07-04-2026 2nd Prize ₹30,00,000 —
PM 181781 Karunya Plus KN-597 13-11-2025 2nd Prize ₹30,00,000 —
PR 239806 Karunya Plus KN-596 06-11-2025 2nd Prize ₹30,00,000 —
TB 342811 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Payyanur
TL 214267 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 —
MD 427527 Samrudhi SM-73 20-09-2026 2nd Prize ₹25,00,000 —
MR 823249 Samrudhi SM-66 02-08-2026 2nd Prize ₹25,00,000 —
MG 924174 Samrudhi SM-63 12-07-2026 2nd Prize ₹25,00,000 Payyanur
KR 204035 Karunya KR-747 21-03-2026 2nd Prize ₹25,00,000 —
KT 556577 Karunya KR-743 21-02-2026 2nd Prize ₹25,00,000 —
KH 556596 Karunya KR-742 14-02-2026 2nd Prize ₹25,00,000 —
KP 586162 Karunya KR-729 01-11-2025 2nd Prize ₹25,00,000 —
KR 566737 Karunya KR-765 22-08-2026 3rd Prize ₹10,00,000 —
XL 228819 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
KW 376919 Karunya KR-739 17-01-2026 3rd Prize ₹10,00,000 —
KK 733619 Karunya KR-730 08-11-2025 3rd Prize ₹10,00,000 Payyanur
SK 300877 Sthree Sakthi SS-540 06-10-2026 3rd Prize ₹5,00,000 —
PF 845885 Karunya Plus KN-643 01-10-2026 3rd Prize ₹5,00,000 Payyanur
MU 365049 Samrudhi SM-74 27-09-2026 3rd Prize ₹5,00,000 —
TC 278059 Thiruvonam Bumper BR-111 26-09-2026 4th Prize ₹5,00,000 Payyanur
PU 134959 Karunya Plus KN-638 27-08-2026 3rd Prize ₹5,00,000 Payyanur
BX 865157 Bhagyathara BT-62 13-07-2026 3rd Prize ₹5,00,000 Payyanur
SO 822330 Sthree Sakthi SS-525 23-06-2026 3rd Prize ₹5,00,000 —
PS 376788 Karunya Plus KN-614 12-03-2026 3rd Prize ₹5,00,000 —
SZ 229654 Sthree Sakthi SS-505 03-02-2026 3rd Prize ₹5,00,000 —
PX 371804 Karunya Plus KN-608 29-01-2026 3rd Prize ₹5,00,000 —
PA 149904 Karunya Plus KN-603 25-12-2025 3rd Prize ₹5,00,000 —
ST 758446 Sthree Sakthi SS-497 09-12-2025 3rd Prize ₹5,00,000 —
JB 556571 Pooja Bumper BR-106 22-11-2025 3rd Prize ₹5,00,000 —
JC 175464 Pooja Bumper BR-106 22-11-2025 3rd Prize ₹5,00,000 —
JE 824957 Pooja Bumper BR-106 22-11-2025 3rd Prize ₹5,00,000 Payyanur
SY 463384 Sthree Sakthi SS-491 28-10-2025 3rd Prize ₹5,00,000 —
XH 302015 X Mas New Year Bumper BR-107 24-01-2026 4th Prize ₹3,00,000 —
XJ 508947 X Mas New Year Bumper BR-107 24-01-2026 4th Prize ₹3,00,000 Payyanur
XA 114740 X Mas New Year Bumper BR-107 24-01-2026 4th Prize ₹3,00,000 Payyanur
TL 914962 Thiruvonam Bumper BR-111 26-09-2026 5th Prize ₹2,00,000 —
XA 573921 X Mas New Year Bumper BR-107 24-01-2026 5th Prize ₹2,00,000 —
JE 587787 Pooja Bumper BR-106 22-11-2025 5th Prize ₹2,00,000 Payyanur
For important limitations, see the Disclaimer.