Districts
District
Wayanad
Every recorded win we hold for Wayanad, and where it came from.
Only 817 of 79,689 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded
28
Prize amount
₹11,06,00,000
Biggest single prize
₹1,00,00,000
Draw
25
Where this is
Wayanad
Select another district to look at it instead.
Wins recorded month by month
Monthly totals reflect the saved draws and the location details published with them.
Which lotteries
| Lottery | Big wins recorded | Prize amount |
|---|---|---|
| Sthree Sakthi | 8 | ₹4,00,00,000 |
| Karunya Plus | 7 | ₹3,20,00,000 |
| Karunya | 4 | ₹1,60,00,000 |
| Summer Bumper | 2 | ₹10,00,000 |
| Pooja Bumper | 2 | ₹7,00,000 |
| X Mas New Year Bumper | 2 | ₹4,00,000 |
| Suvarna Keralam | 1 | ₹1,00,00,000 |
| Vishu Bumper | 1 | ₹1,00,00,000 |
| Monsoon Bumper | 1 | ₹5,00,000 |
Which prizes
Top prizes dominate this list because they are the ones published with a location.
| Prize | Won on | Big wins recorded | Prize amount |
|---|---|---|---|
| 1st Prize | Whole ticket number | 8 | ₹8,00,00,000 |
| 2nd Prize | Whole ticket number | 6 | ₹2,40,00,000 |
| 3rd Prize | Whole ticket number | 11 | ₹60,00,000 |
| 5th Prize | Whole ticket number | 3 | ₹6,00,000 |
Towns
The places named in the published results for this district.
Mananthavady 10
The recorded wins
See all| Number | Lottery | Draw | Date | Prize | Prize amount | Town |
|---|---|---|---|---|---|---|
| RS 807384 | Suvarna Keralam | SK-70 | 18-09-2026 | 1st Prize | ₹1,00,00,000 | — |
| SA 663649 | Sthree Sakthi | SS-528 | 14-07-2026 | 1st Prize | ₹1,00,00,000 | Mananthavady |
| VG 367998 | Vishu Bumper | BR-109 | 23-05-2026 | 2nd Prize | ₹1,00,00,000 | — |
| PH 221264 | Karunya Plus | KN-615 | 19-03-2026 | 1st Prize | ₹1,00,00,000 | — |
| PA 303206 | Karunya Plus | KN-609 | 05-02-2026 | 1st Prize | ₹1,00,00,000 | — |
| PL 731141 | Karunya Plus | KN-607 | 22-01-2026 | 1st Prize | ₹1,00,00,000 | — |
| KT 409745 | Karunya | KR-739 | 17-01-2026 | 1st Prize | ₹1,00,00,000 | — |
| SA 249255 | Sthree Sakthi | SS-496 | 02-12-2025 | 1st Prize | ₹1,00,00,000 | — |
| SE 526612 | Sthree Sakthi | SS-492 | 04-11-2025 | 1st Prize | ₹1,00,00,000 | Mananthavady |
| SM 264328 | Sthree Sakthi | SS-530 | 28-07-2026 | 2nd Prize | ₹30,00,000 | — |
| SM 809084 | Sthree Sakthi | SS-522 | 02-06-2026 | 2nd Prize | ₹30,00,000 | — |
| SN 134599 | Sthree Sakthi | SS-495 | 25-11-2025 | 2nd Prize | ₹30,00,000 | Mananthavady |
| KS 127632 | Karunya | KR-769 | 19-09-2026 | 2nd Prize | ₹25,00,000 | Mananthavady |
| KJ 772827 | Karunya | KR-762 | 25-07-2026 | 2nd Prize | ₹25,00,000 | Mananthavady |
| KF 169466 | Karunya | KR-728 | 25-10-2025 | 3rd Prize | ₹10,00,000 | — |
| PO 802533 | Karunya Plus | KN-642 | 24-09-2026 | 3rd Prize | ₹5,00,000 | — |
| MC 504425 | Monsoon Bumper | BR-110 | 18-07-2026 | 3rd Prize | ₹5,00,000 | — |
| PV 509442 | Karunya Plus | KN-626 | 04-06-2026 | 3rd Prize | ₹5,00,000 | Mananthavady |
| SG 435068 | Sthree Sakthi | SS-516 | 21-04-2026 | 3rd Prize | ₹5,00,000 | — |
| PA 125808 | Karunya Plus | KN-619 | 16-04-2026 | 3rd Prize | ₹5,00,000 | Mananthavady |
| SE 558483 | Summer Bumper | BR-108 | 28-03-2026 | 3rd Prize | ₹5,00,000 | Mananthavady |
| SG 215482 | Summer Bumper | BR-108 | 28-03-2026 | 3rd Prize | ₹5,00,000 | — |
| PC 450287 | Karunya Plus | KN-605 | 08-01-2026 | 3rd Prize | ₹5,00,000 | — |
| SW 244158 | Sthree Sakthi | SS-501 | 06-01-2026 | 3rd Prize | ₹5,00,000 | — |
| JB 661634 | Pooja Bumper | BR-106 | 22-11-2025 | 3rd Prize | ₹5,00,000 | Mananthavady |
| XJ 644481 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 5th Prize | ₹2,00,000 | — |
| XK 423926 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 5th Prize | ₹2,00,000 | — |
| JC 297320 | Pooja Bumper | BR-106 | 22-11-2025 | 5th Prize | ₹2,00,000 | Mananthavady |
For important limitations, see the Disclaimer.