Districts
District

Thiruvananthapuram

Every recorded win we hold for Thiruvananthapuram, and where it came from.

Only 817 of 79,689 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded 71 Ranked 3 of 14 districts
Prize amount ₹33,62,00,000 8.7% Total
Biggest single prize ₹1,00,00,000 21 first prizes
Draw 56 18-10-2025 – 06-10-2026

Where this is

Thiruvananthapuram

Select another district to look at it instead.

Wins recorded month by month

Monthly totals reflect the saved draws and the location details published with them.

Which lotteries

Lottery Big wins recorded Prize amount
Sthree Sakthi 16 ₹9,20,00,000
Karunya Plus 11 ₹6,05,00,000
Karunya 10 ₹5,50,00,000
Thiruvonam Bumper 7 ₹2,82,00,000
Suvarna Keralam 5 ₹1,95,00,000
X Mas New Year Bumper 5 ₹1,25,00,000
Samrudhi 4 ₹2,30,00,000
Dhanalekshmi 4 ₹95,00,000
Bhagyathara 3 ₹2,30,00,000
Pooja Bumper 3 ₹1,10,00,000
Monsoon Bumper 1 ₹10,00,000
Vishu Bumper 1 ₹5,00,000
Summer Bumper 1 ₹5,00,000

Which prizes

Top prizes dominate this list because they are the ones published with a location.

Prize Won on Big wins recorded Prize amount
1st Prize Whole ticket number 21 ₹21,00,00,000
2nd Prize Whole ticket number 29 ₹10,95,00,000
3rd Prize Whole ticket number 16 ₹1,50,00,000
4th Prize Whole ticket number 3 ₹13,00,000
5th Prize Whole ticket number 2 ₹4,00,000

Towns

The places named in the published results for this district.

Neyyattinkara 21 Attingal 13

The recorded wins

See all
Number Lottery Draw Date Prize Prize amount Town
PH 901174 Karunya Plus KN-643 01-10-2026 1st Prize ₹1,00,00,000 —
TB 642974 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 Attingal
TE 970611 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 Attingal
RA 494226 Suvarna Keralam SK-71 25-09-2026 1st Prize ₹1,00,00,000 Attingal
BW 585405 Bhagyathara BT-68 24-08-2026 1st Prize ₹1,00,00,000 —
PN 809878 Karunya Plus KN-636 13-08-2026 1st Prize ₹1,00,00,000 Neyyattinkara
BT 263322 Bhagyathara BT-66 10-08-2026 1st Prize ₹1,00,00,000 —
MJ 236935 Samrudhi SM-67 09-08-2026 1st Prize ₹1,00,00,000 —
KB 845108 Karunya KR-762 25-07-2026 1st Prize ₹1,00,00,000 Attingal
MO 454496 Samrudhi SM-62 05-07-2026 1st Prize ₹1,00,00,000 Attingal
ST 871122 Sthree Sakthi SS-525 23-06-2026 1st Prize ₹1,00,00,000 —
SU 715081 Sthree Sakthi SS-523 09-06-2026 1st Prize ₹1,00,00,000 —
PY 535010 Karunya Plus KN-626 04-06-2026 1st Prize ₹1,00,00,000 Neyyattinkara
PN 945080 Karunya Plus KN-624 21-05-2026 1st Prize ₹1,00,00,000 Attingal
SK 467230 Sthree Sakthi SS-518 05-05-2026 1st Prize ₹1,00,00,000 Neyyattinkara
ST 878851 Sthree Sakthi SS-517 28-04-2026 1st Prize ₹1,00,00,000 Neyyattinkara
SU 127849 Sthree Sakthi SS-515 14-04-2026 1st Prize ₹1,00,00,000 Neyyattinkara
SZ 272988 Sthree Sakthi SS-505 03-02-2026 1st Prize ₹1,00,00,000 Neyyattinkara
KJ 972477 Karunya KR-740 31-01-2026 1st Prize ₹1,00,00,000 Attingal
XJ 407914 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
SS 465345 Sthree Sakthi SS-501 06-01-2026 1st Prize ₹1,00,00,000 Neyyattinkara
PO 466601 Karunya Plus KN-602 18-12-2025 1st Prize ₹1,00,00,000 Neyyattinkara
JA 838734 Pooja Bumper BR-106 22-11-2025 2nd Prize ₹1,00,00,000 Neyyattinkara
KX 700735 Karunya KR-729 01-11-2025 1st Prize ₹1,00,00,000 —
KV 708982 Karunya KR-727 18-10-2025 1st Prize ₹1,00,00,000 Neyyattinkara
SD 686281 Sthree Sakthi SS-540 06-10-2026 2nd Prize ₹30,00,000 Neyyattinkara
SJ 395977 Sthree Sakthi SS-538 22-09-2026 2nd Prize ₹30,00,000 —
RG 765058 Suvarna Keralam SK-69 11-09-2026 2nd Prize ₹30,00,000 —
RW 530267 Suvarna Keralam SK-68 04-09-2026 2nd Prize ₹30,00,000 Neyyattinkara
DD 243083 Dhanalekshmi DL-67 02-09-2026 2nd Prize ₹30,00,000 —
RW 548703 Suvarna Keralam SK-66 21-08-2026 2nd Prize ₹30,00,000 —
DO 596714 Dhanalekshmi DL-66 19-08-2026 2nd Prize ₹30,00,000 —
DZ 708845 Dhanalekshmi DL-64 05-08-2026 2nd Prize ₹30,00,000 Attingal
BO 260724 Bhagyathara BT-62 13-07-2026 2nd Prize ₹30,00,000 —
PB 246602 Karunya Plus KN-629 25-06-2026 2nd Prize ₹30,00,000 —
PT 771990 Karunya Plus KN-624 21-05-2026 2nd Prize ₹30,00,000 —
SF 336866 Sthree Sakthi SS-520 19-05-2026 2nd Prize ₹30,00,000 Neyyattinkara
ST 629044 Sthree Sakthi SS-519 12-05-2026 2nd Prize ₹30,00,000 —
SJ 217940 Sthree Sakthi SS-510 10-03-2026 2nd Prize ₹30,00,000 —
PN 544692 Karunya Plus KN-598 20-11-2025 2nd Prize ₹30,00,000 —
SB 637449 Sthree Sakthi SS-494 18-11-2025 2nd Prize ₹30,00,000 —
SN 458556 Sthree Sakthi SS-493 11-11-2025 2nd Prize ₹30,00,000 Neyyattinkara
TB 884286 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 —
TC 429837 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 —
TG 971190 Thiruvonam Bumper BR-111 26-09-2026 3rd Prize ₹25,00,000 Attingal
KN 188797 Karunya KR-767 05-09-2026 2nd Prize ₹25,00,000 —
MJ 136429 Samrudhi SM-67 09-08-2026 2nd Prize ₹25,00,000 Attingal
KC 476600 Karunya KR-764 08-08-2026 2nd Prize ₹25,00,000 —
KK 606855 Karunya KR-760 04-07-2026 2nd Prize ₹25,00,000 —
KY 231568 Karunya KR-733 06-12-2025 2nd Prize ₹25,00,000 —
KJ 652620 Karunya KR-732 29-11-2025 2nd Prize ₹25,00,000 Neyyattinkara
KH 939290 Karunya KR-728 25-10-2025 2nd Prize ₹25,00,000 Attingal
MD 557299 Monsoon Bumper BR-110 18-07-2026 2nd Prize ₹10,00,000 Neyyattinkara
XG 392937 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
XK 619119 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 Neyyattinkara
TA 369775 Thiruvonam Bumper BR-111 26-09-2026 4th Prize ₹5,00,000 —
RT 235795 Suvarna Keralam SK-66 21-08-2026 3rd Prize ₹5,00,000 —
MU 687040 Samrudhi SM-68 16-08-2026 3rd Prize ₹5,00,000 —
DH 566400 Dhanalekshmi DL-63 29-07-2026 3rd Prize ₹5,00,000 —
SG 983114 Sthree Sakthi SS-522 02-06-2026 3rd Prize ₹5,00,000 —
VD 123033 Vishu Bumper BR-109 23-05-2026 4th Prize ₹5,00,000 Neyyattinkara
PD 847745 Karunya Plus KN-621 30-04-2026 3rd Prize ₹5,00,000 Attingal
SB 431602 Summer Bumper BR-108 28-03-2026 3rd Prize ₹5,00,000 —
PE 607718 Karunya Plus KN-615 19-03-2026 3rd Prize ₹5,00,000 —
PR 115049 Karunya Plus KN-610 12-02-2026 3rd Prize ₹5,00,000 Neyyattinkara
SK 590965 Sthree Sakthi SS-498 16-12-2025 3rd Prize ₹5,00,000 —
JA 369495 Pooja Bumper BR-106 22-11-2025 3rd Prize ₹5,00,000 —
JE 264942 Pooja Bumper BR-106 22-11-2025 3rd Prize ₹5,00,000 Neyyattinkara
XH 392677 X Mas New Year Bumper BR-107 24-01-2026 4th Prize ₹3,00,000 —
TA 848952 Thiruvonam Bumper BR-111 26-09-2026 5th Prize ₹2,00,000 Attingal
XJ 261944 X Mas New Year Bumper BR-107 24-01-2026 5th Prize ₹2,00,000 Neyyattinkara
For important limitations, see the Disclaimer.