Districts
District

Kottayam

Every recorded win we hold for Kottayam, and where it came from.

Only 817 of 79,689 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded 59 Ranked 7 of 14 districts
Prize amount ₹48,57,00,000 7.2% Total
Biggest single prize ₹20,00,00,000 20 first prizes
Draw 49 08-11-2025 – 04-10-2026

Wins recorded month by month

Monthly totals reflect the saved draws and the location details published with them.

Which lotteries

Lottery Big wins recorded Prize amount
Sthree Sakthi 14 ₹6,70,00,000
Karunya 11 ₹5,30,00,000
Karunya Plus 7 ₹5,35,00,000
Samrudhi 7 ₹1,70,00,000
X Mas New Year Bumper 4 ₹22,10,00,000
Thiruvonam Bumper 4 ₹3,02,00,000
Suvarna Keralam 4 ₹2,10,00,000
Dhanalekshmi 3 ₹2,05,00,000
Bhagyathara 2 ₹10,00,000
Monsoon Bumper 1 ₹5,00,000
Summer Bumper 1 ₹5,00,000
Vishu Bumper 1 ₹5,00,000

Which prizes

Top prizes dominate this list because they are the ones published with a location.

Prize Won on Big wins recorded Prize amount
1st Prize Whole ticket number 20 ₹39,00,00,000
2nd Prize Whole ticket number 17 ₹8,30,00,000
3rd Prize Whole ticket number 20 ₹1,20,00,000
4th Prize Whole ticket number 1 ₹5,00,000
5th Prize Whole ticket number 1 ₹2,00,000

Towns

The places named in the published results for this district.

Vaikkom 20

The recorded wins

See all
Number Lottery Draw Date Prize Prize amount Town
XC 138455 X Mas New Year Bumper BR-107 24-01-2026 1st Prize ₹20,00,00,000 —
MH 980055 Samrudhi SM-75 04-10-2026 1st Prize ₹1,00,00,000 —
TC 952340 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 Vaikkom
TD 305900 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 —
TG 805847 Thiruvonam Bumper BR-111 26-09-2026 2nd Prize ₹1,00,00,000 —
DB 293215 Dhanalekshmi DL-69 16-09-2026 1st Prize ₹1,00,00,000 Vaikkom
SW 424460 Sthree Sakthi SS-537 15-09-2026 1st Prize ₹1,00,00,000 —
KW 159168 Karunya KR-765 22-08-2026 1st Prize ₹1,00,00,000 —
SS 279975 Sthree Sakthi SS-531 04-08-2026 1st Prize ₹1,00,00,000 Vaikkom
RC 532370 Suvarna Keralam SK-61 17-07-2026 1st Prize ₹1,00,00,000 Vaikkom
DH 259202 Dhanalekshmi DL-61 15-07-2026 1st Prize ₹1,00,00,000 —
RL 545511 Suvarna Keralam SK-59 03-07-2026 1st Prize ₹1,00,00,000 —
SE 119013 Sthree Sakthi SS-526 30-06-2026 1st Prize ₹1,00,00,000 Vaikkom
PH 725834 Karunya Plus KN-623 14-05-2026 1st Prize ₹1,00,00,000 Vaikkom
KN 844574 Karunya KR-753 09-05-2026 1st Prize ₹1,00,00,000 —
PN 756438 Karunya Plus KN-622 07-05-2026 1st Prize ₹1,00,00,000 —
PL 561807 Karunya Plus KN-619 16-04-2026 1st Prize ₹1,00,00,000 Vaikkom
PF 382980 Karunya Plus KN-617 02-04-2026 1st Prize ₹1,00,00,000 —
SG 362618 Sthree Sakthi SS-512 24-03-2026 1st Prize ₹1,00,00,000 —
SB 543647 Sthree Sakthi SS-508 24-02-2026 1st Prize ₹1,00,00,000 Vaikkom
KO 521719 Karunya KR-741 07-02-2026 1st Prize ₹1,00,00,000 Vaikkom
XC 239163 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
XD 241658 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000 —
PM 162584 Karunya Plus KN-597 13-11-2025 1st Prize ₹1,00,00,000 —
KJ 727880 Karunya KR-730 08-11-2025 1st Prize ₹1,00,00,000 Vaikkom
SR 890028 Sthree Sakthi SS-539 29-09-2026 2nd Prize ₹30,00,000 Vaikkom
SS 648045 Sthree Sakthi SS-531 04-08-2026 2nd Prize ₹30,00,000 Vaikkom
SP 516620 Sthree Sakthi SS-529 21-07-2026 2nd Prize ₹30,00,000 Vaikkom
SB 296805 Sthree Sakthi SS-508 24-02-2026 2nd Prize ₹30,00,000 Vaikkom
PM 149075 Karunya Plus KN-609 05-02-2026 2nd Prize ₹30,00,000 —
SD 223762 Sthree Sakthi SS-496 02-12-2025 2nd Prize ₹30,00,000 —
MW 548433 Samrudhi SM-72 13-09-2026 2nd Prize ₹25,00,000 —
MS 361100 Samrudhi SM-70 30-08-2026 2nd Prize ₹25,00,000 —
KG 809822 Karunya KR-756 06-06-2026 2nd Prize ₹25,00,000 —
KM 163302 Karunya KR-752 02-05-2026 2nd Prize ₹25,00,000 —
KN 555454 Karunya KR-751 25-04-2026 2nd Prize ₹25,00,000 Vaikkom
KO 470890 Karunya KR-745 07-03-2026 2nd Prize ₹25,00,000 —
KP 362272 Karunya KR-755 30-05-2026 3rd Prize ₹10,00,000 —
KB 246675 Karunya KR-742 14-02-2026 3rd Prize ₹10,00,000 —
XD 243814 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 —
KB 558466 Karunya KR-734 13-12-2025 3rd Prize ₹10,00,000 —
MJ 763238 Samrudhi SM-73 20-09-2026 3rd Prize ₹5,00,000 —
BE 167205 Bhagyathara BT-71 14-09-2026 3rd Prize ₹5,00,000 —
RF 153100 Suvarna Keralam SK-69 11-09-2026 3rd Prize ₹5,00,000 —
BH 206937 Bhagyathara BT-69 31-08-2026 3rd Prize ₹5,00,000 —
SK 838192 Sthree Sakthi SS-534 25-08-2026 3rd Prize ₹5,00,000 —
MK 877920 Samrudhi SM-69 23-08-2026 3rd Prize ₹5,00,000 Vaikkom
RJ 177089 Suvarna Keralam SK-65 14-08-2026 3rd Prize ₹5,00,000 —
ST 568996 Sthree Sakthi SS-531 04-08-2026 3rd Prize ₹5,00,000 —
MN 630504 Samrudhi SM-66 02-08-2026 3rd Prize ₹5,00,000 —
MB 659465 Samrudhi SM-65 26-07-2026 3rd Prize ₹5,00,000 Vaikkom
ME 739809 Monsoon Bumper BR-110 18-07-2026 3rd Prize ₹5,00,000 —
DX 934166 Dhanalekshmi DL-60 08-07-2026 3rd Prize ₹5,00,000 Vaikkom
SR 657509 Sthree Sakthi SS-521 26-05-2026 3rd Prize ₹5,00,000 Vaikkom
VB 749053 Vishu Bumper BR-109 23-05-2026 4th Prize ₹5,00,000 Vaikkom
SD 734008 Summer Bumper BR-108 28-03-2026 3rd Prize ₹5,00,000 —
SL 233970 Sthree Sakthi SS-508 24-02-2026 3rd Prize ₹5,00,000 —
PL 556683 Karunya Plus KN-611 19-02-2026 3rd Prize ₹5,00,000 —
TJ 184151 Thiruvonam Bumper BR-111 26-09-2026 5th Prize ₹2,00,000 —
For important limitations, see the Disclaimer.