The numbers
Prize money
How prize amounts are spread across the archive.
Showing the last 12 months · 13-10-2025 to 13-10-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Prize levels and the number of winning entries at each
| Prize amount | Matching rule | Prizes | Winning numbers | Share of numbers | Published total |
|---|---|---|---|---|---|
| ₹30,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹30,00,00,000 |
| ₹20,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹20,00,00,000 |
| ₹12,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹24,00,00,000 |
| ₹10,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹20,00,00,000 |
| ₹1,00,00,000 | Whole ticket number | 205 | 252 | 0.32% | ₹2,52,00,00,000 |
| ₹30,00,000 | Whole ticket number | 141 | 141 | 0.18% | ₹42,30,00,000 |
| ₹25,00,000 | Whole ticket number | 60 | 79 | 0.10% | ₹19,75,00,000 |
| ₹10,00,000 | Whole ticket number | 47 | 75 | 0.09% | ₹7,50,00,000 |
| ₹5,00,000 | Whole ticket number | 161 | 199 | 0.25% | ₹9,95,00,000 |
| ₹5,00,000 | Consolation — same number, other series | 1 | 9 | 0.01% | ₹45,00,000 |
| ₹3,00,000 | Whole ticket number | 3 | 30 | 0.04% | ₹90,00,000 |
| ₹2,00,000 | Whole ticket number | 3 | 35 | 0.04% | ₹70,00,000 |
| ₹1,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹1,00,000 |
| ₹1,00,000 | Consolation — same number, other series | 5 | 27 | 0.03% | ₹27,00,000 |
| ₹5,000 | Last 4 digits | 206 | 3,993 | 5.01% | ₹1,99,65,000 |
| ₹5,000 | Consolation — same number, other series | 200 | 2,200 | 2.76% | ₹1,10,00,000 |
| ₹2,000 | Last 4 digits | 204 | 1,404 | 1.76% | ₹28,08,000 |
| ₹1,000 | Last 4 digits | 206 | 5,588 | 7.01% | ₹55,88,000 |
| ₹500 | Last 4 digits | 206 | 16,624 | 20.86% | ₹83,12,000 |
| ₹400 | Whole ticket number | 1 | 270 | 0.34% | ₹1,08,000 |
| ₹300 | Last 4 digits | 2 | 648 | 0.81% | ₹1,94,400 |
| ₹250 | Last 4 digits | 2 | 414 | 0.52% | ₹1,03,500 |
| ₹200 | Last 4 digits | 200 | 17,988 | 22.57% | ₹35,97,600 |
| ₹100 | Last 4 digits | 200 | 29,706 | 37.28% | ₹29,70,600 |
How to read this table
- Smaller prizes account for most winning numbers. That is how the prize structure is designed.
- “Published total” adds the recorded prize for each winning entry. Ending-only prizes can apply across every series, so the actual payout can be higher.
- Amounts are shown as printed, before tax or agent commission deductions.