The numbers

Districts

Where the big winning tickets were sold.

For important limitations, see the Disclaimer.
Kerala prints the town only next to the top prizes. The smaller prizes are just bare 4-digit numbers with no place attached. Only 7,373 of 249,562 winning numbers (2.95%) have a district at all, so a district-by-district count would say more about the paperwork than the draws.
Reset

7,373 located winning entries across 14 districts

Big wins recorded

This records the locations printed beside larger prizes in the source results.



Prize amount

A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.

District Winning entries Share Major prizes Published total Last recorded
Palakkad 1,015 13.77% 1,015 ₹2,40,34,00,000 05-10-2026
Thrissur 894 12.13% 894 ₹1,26,42,00,000 05-10-2026
Thiruvananthapuram 731 9.91% 731 ₹1,05,73,00,000 06-10-2026
Ernakulam 661 8.97% 661 ₹1,00,87,00,000 06-10-2026
Kollam 636 8.63% 636 ₹93,28,00,000 05-10-2026
Kottayam 592 8.03% 592 ₹1,06,42,00,000 04-10-2026
Alappuzha 534 7.24% 534 ₹86,81,00,000 03-10-2026
Kannur 424 5.75% 424 ₹1,36,92,00,000 06-10-2026
Kozhikode 395 5.36% 395 ₹45,08,00,000 29-09-2026
Idukki 375 5.09% 375 ₹48,86,00,000 01-10-2026
Malappuram 333 4.52% 333 ₹47,01,00,000 26-09-2026
Wayanad 302 4.10% 302 ₹68,92,00,000 24-09-2026
Pathanamthitta 263 3.57% 263 ₹33,63,00,000 11-09-2026
Kasaragod 218 2.96% 218 ₹41,62,00,000 30-09-2026

Are entries spread evenly across districts?

Chi-square 1,430.064, p-value 0.0000.

An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.