Single digits
How often 0 to 9 appear, overall and by position.
Showing the last 12 months · 13-10-2025 to 13-10-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 32,904 | 32,486.3 | 10.13% | +417.7 | +1.29% | 10.03–10.23% |
| 1 | 31,943 | 32,486.3 | 9.83% | -543.3 | -1.67% | 9.73–9.94% |
| 2 | 32,777 | 32,486.3 | 10.09% | +290.7 | +0.89% | 9.99–10.19% |
| 3 | 32,231 | 32,486.3 | 9.92% | -255.3 | -0.79% | 9.82–10.02% |
| 4 | 31,898 | 32,486.3 | 9.82% | -588.3 | -1.81% | 9.72–9.92% |
| 5 | 33,167 | 32,486.3 | 10.21% | +680.7 | +2.10% | 10.11–10.31% |
| 6 | 32,494 | 32,486.3 | 10.00% | +7.7 | +0.02% | 9.90–10.11% |
| 7 | 32,821 | 32,486.3 | 10.10% | +334.7 | +1.03% | 10.00–10.21% |
| 8 | 32,421 | 32,486.3 | 9.98% | -65.3 | -0.20% | 9.88–10.08% |
| 9 | 32,207 | 32,486.3 | 9.91% | -279.3 | -0.86% | 9.81–10.02% |
Is this distribution even?
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 79,689 | 10.3% | 9.5% | 10.0% | 9.9% | 9.5% | 10.1% | 9.9% | 10.7% | 9.7% | 10.3% | 0.0000 |
| Position 2 from the right | 79,689 | 10.8% | 10.2% | 10.2% | 9.8% | 10.0% | 9.9% | 9.9% | 9.3% | 9.5% | 10.4% | 0.0000 |
| Position 3 from the right | 79,689 | 10.1% | 9.8% | 10.4% | 10.0% | 9.5% | 10.4% | 10.1% | 10.3% | 10.3% | 9.2% | 0.0000 |
| Position 4 from the right | 79,689 | 9.6% | 9.9% | 9.6% | 9.9% | 10.4% | 10.2% | 10.0% | 10.1% | 10.3% | 10.0% | 0.0000 |
| Position 5 from the right | 3,054 | 12.4% | 7.6% | 11.1% | 10.7% | 11.8% | 7.1% | 11.5% | 7.9% | 11.7% | 8.2% | 0.0000 |
| Position 6 from the right | 3,053 | 0.0% | 8.8% | 15.5% | 11.4% | 8.0% | 17.4% | 11.1% | 11.2% | 10.4% | 6.1% | 0.0000 |
Calculated 1 hour ago (13-10-2026 09:51).