The numbers
Time since a number last won
How many draws have passed since a given ending came up.
For important limitations, see the Disclaimer.
About gap lengths
The figures below measure intervals between appearances in saved past results.
Ending 6019 · across 760 draws
Times it came up
39
First time
07-12-2023
Most recent
26-09-2026
Draws since then
9 draws
Average wait
18.47
Shortest wait
1
Longest wait
71
Typical wait
11.50
These figures describe intervals in the saved past results.
Appearances by lottery
Karunya 10
Sthree Sakthi 7
Karunya Plus 5
Akshaya 4
Nirmal 3
Suvarna Keralam 3
Bhagyathara 1
Pooja Bumper 1
Samrudhi 1
Summer Bumper 1
Thiruvonam Bumper 1
Vishu Bumper 1
X Mas New Year Bumper 1
| Lottery | Draw | Date | Prize amount |
|---|---|---|---|
| Thiruvonam Bumper | BR-111 | 26-09-2026 | ₹500 |
| Suvarna Keralam | SK-71 | 25-09-2026 | ₹200 |
| Samrudhi | SM-73 | 20-09-2026 | ₹500 |
| Karunya | KR-769 | 19-09-2026 | ₹200 |
| Suvarna Keralam | SK-68 | 04-09-2026 | ₹100 |
| Suvarna Keralam | SK-67 | 28-08-2026 | ₹100 |
| Bhagyathara | BT-63 | 20-07-2026 | ₹100 |
| Karunya | KR-758 | 20-06-2026 | ₹5,000 |
| Karunya | KR-756 | 06-06-2026 | ₹5,000 |
| Vishu Bumper | BR-109 | 23-05-2026 | ₹500 |
| Karunya | KR-753 | 09-05-2026 | ₹100 |
| Summer Bumper | BR-108 | 28-03-2026 | ₹1,000 |
| Karunya | KR-747 | 21-03-2026 | ₹100 |
| Sthree Sakthi | SS-508 | 24-02-2026 | ₹500 |
| Sthree Sakthi | SS-504 | 27-01-2026 | ₹500 |
| Karunya Plus | KN-604 | 01-01-2026 | ₹100 |
| Sthree Sakthi | SS-497 | 09-12-2025 | ₹1,00,00,000 |
| Karunya | KR-733 | 06-12-2025 | ₹100 |
| X Mas New Year Bumper | BR-105 | 04-10-2025 | ₹1,000 |
| Sthree Sakthi | SS-484 | 09-09-2025 | ₹100 |
| Sthree Sakthi | SS-466 | 06-05-2025 | ₹50 |
| Karunya | KR-704 | 03-05-2025 | ₹50 |
| Nirmal | NR-423 | 14-03-2025 | ₹100 |
| Akshaya | AK-692 | 09-03-2025 | ₹5,000 |
| Sthree Sakthi | SS-456 | 25-02-2025 | ₹200 |
| Sthree Sakthi | SS-451 | 21-01-2025 | ₹100 |
| Nirmal | NR-413 | 03-01-2025 | ₹500 |
| Akshaya | AK-680 | 08-12-2024 | ₹100 |
| Pooja Bumper | BR-100 | 04-12-2024 | ₹500 |
| Karunya | KR-681 | 23-11-2024 | ₹500 |
| Nirmal | NR-401 | 11-10-2024 | ₹100 |
| Karunya Plus | KN-537 | 05-09-2024 | ₹100 |
| Akshaya | AK-658 | 30-06-2024 | ₹100 |
| Karunya Plus | KN-525 | 06-06-2024 | ₹500 |
| Karunya | KR-648 | 06-04-2024 | ₹500 |
| Akshaya | AK-634 | 14-01-2024 | ₹1,000 |
| Karunya | KR-634 | 30-12-2023 | ₹1,00,000 |
| Karunya Plus | KN-502 | 28-12-2023 | ₹500 |
| Karunya Plus | KN-499 | 07-12-2023 | ₹100 |
Endings with the longest current gap (4 digits)
| Ending | Times it came up | Last came up | Draws since | |
|---|---|---|---|---|
| 1662 | 14 | 02-08-2025 | 234 | View |
| 9176 | 19 | 02-09-2025 | 221 | View |
| 9034 | 15 | 23-09-2025 | 212 | View |
| 9353 | 25 | 30-09-2025 | 210 | View |
| 5624 | 21 | 20-11-2025 | 190 | View |
| 4832 | 22 | 22-11-2025 | 189 | View |
| 8734 | 13 | 22-11-2025 | 189 | View |
| 7320 | 26 | 27-11-2025 | 187 | View |
| 5872 | 23 | 27-11-2025 | 187 | View |
| 1726 | 15 | 02-12-2025 | 185 | View |
| 2609 | 19 | 04-12-2025 | 184 | View |
| 6888 | 16 | 09-12-2025 | 182 | View |
| 0621 | 26 | 11-12-2025 | 181 | View |
| 9792 | 19 | 13-12-2025 | 180 | View |
| 5983 | 13 | 20-12-2025 | 177 | View |
| 7283 | 15 | 23-12-2025 | 176 | View |
| 7663 | 15 | 25-12-2025 | 175 | View |
| 4372 | 20 | 06-01-2026 | 171 | View |
| 2874 | 18 | 06-01-2026 | 171 | View |
| 1576 | 24 | 08-01-2026 | 170 | View |
| 8913 | 27 | 13-01-2026 | 168 | View |
| 1393 | 29 | 15-01-2026 | 167 | View |
| 8986 | 16 | 15-01-2026 | 167 | View |
| 9137 | 19 | 20-01-2026 | 165 | View |
| 5434 | 16 | 22-01-2026 | 164 | View |